18132 miners | Next Payout 
At: 06:50 (UTC) 
(in 00:26)
twitterdiscordbitcointalkreddit
Mining 21 coins at 1.3 Th/s, 269 miners
Name
Reward
Diff
Block
Effort
TTF1
Hash2
Profit3
AURAuroracoin (scrypt)  Merge Minable0.625 AUR833.444 743 70938% 8 mins 7.1 Gh/s0.04648
IFCInfinite (scrypt)  Merge Minable20000 IFC1.3K10 362 955166% 119 secs 45.6 Gh/s0.04615
FIURYFiurycoin (scrypt)  Merge Minable13.501 FIURY44.23402 94437% 47 mins 67.3 Mh/s0.04111
CYCyberyen (scrypt)  Merge Minable10000 CY88.91632 2483388% 2 hours 36.8 Mh/s0.03516
SOHStohncoin (scrypt)  Merge Minable50 SOH43.0K217 55828% 3 weeks 83.4 Mh/s0.03460
DGBDigiByte (scrypt)  Merge Minable335.781 DGB196.0K19 699 44499% 3 days 3.2 Gh/s0.03434
LTCLitecoin (scrypt)  Merge Minable6.263 LTC37.0M2 727 537110% 2 weeks 101.1 Gh/s0.03412
SOSHESatoshe (scrypt)10 SOSHE33.78371 47525% 101 secs 1.4 Gh/s0.03405
EFLe-Gulden (scrypt)  Merge Minable0.002 EFL2.022 743 6301640% 18 secs 486.5 Mh/s0.03245
BELBells (scrypt)  Merge Minable28.753 BEL1.9M133 8720% 13 hours 0.03241
FECFerrite (scrypt)  Merge Minable100 FEC48.7K166 4353% 20 mins 0.03223
CHEESECheeseCoin (scrypt)15 CHEESE22.731 168 32113252% 1 sec 0.02652
NVCNovacoin (scrypt)7.27 NVC1.6K922 11062% 15 mins 7.4 Gh/s0.02038
SMCNSafeminecoin (scrypt)5 SMCN21.57943 04821% 1 sec 0.01856
DOGEDogecoin (scrypt)10035.704 DOGE13.2M5 311 1390% 3 days 166.4 Gh/s0.02964
DOGMDogmcoin (scrypt)10000 DOGM13.5K5 228 6490% 5 mins 166.4 Gh/s0.00146
PEPPepecoin (scrypt)250000 PEP2.9M137 0233% 20 hours 166.4 Gh/s0.00006
DINGODingocoin (scrypt)10000 DINGO671.0K1 679 0970% 4 hours 166.4 Gh/s0.00003
EACEarthcoin (scrypt)15.654 EAC167.7K5 134 7950% 72 mins 166.4 Gh/s0.00001
NYCNewYorkCoin (scrypt)50 NYC50.6K10 789 2160% 21 mins 166.4 Gh/s0.00000
WDCWorldCoin (scrypt)1 WDC213.3K9 522 7370% 91 mins 166.4 Gh/s0.00000
1) estimated average time to find a block at full pool speed
2) approximate from the last 5 minutes submitted shares
3) 24h estimation in mBTC/Gh/day
4) background coloured entries - AuxPoW coins, merged mining extra earnings for same hashrate
5) coloured text entries - short on currency. Please switch to another payout currency until we find more blocks.
Last Blocks (scrypt)
Name
Amount
Diff
Block
Time
Type
Status
Items per page:
0 of 0
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433217 / 21224.9 Mh/s mBTC/Gh/day 0.23486 0.33749 0.38371
aurum CPU6434BIT6 / 320.1 Kh/s mBTC/Mh/day 0.39820 0.33650 0.59612
blake2s ASIC5766TAJ34 / 24 Th/s mBTC/Th/day 0.01141 0.00822 0.01029
bmw512 GPU ASIC FPGA578726 / 09.3 Gh/s mBTC/Gh/day 0.00190 0.00154 0.00111
cpupower CPU4250CPU118 / 22622.6 Kh/s mBTC/Mh/day 0.77921 0.73969 0.76300
cryptonight_gpu CPU GPU44452890 / 1176.3 Kh/s mBTC/Kh/day 0.00162 0.00139 0.00037
cryptonight_upx CPU GPU4457UPX165 / 271.3 Mh/s mBTC/Mh/day 0.01427 0.01426 0.00602
curvehash CPU GPU3343PLSR41 / 8200.2 Mh/s mBTC/Gh/day 0.49715 0.50887 0.61923
equihash GPU ASIC2142330 / 0176 Kh/s mBTC/Mh/day 0.15916 0.19604 0.00000
equihash125 GPU FPGA2150FLUX11 / 0206h/s mBTC/Kh/day 0.08212 0.08396 0.00000
equihash144 GPU FPGA214632135 / 3018.4 Kh/s mBTC/Kh/day 0.04582 0.05174 0.02209
equihash192 GPU FPGA21442209 / 1906.5 Kh/s mBTC/Kh/day 0.05754 0.06994 0.12086
ethash GPU ASIC99996267 / 134.2 Gh/s mBTC/Gh/day 0.04099 0.04302 0.03757
ethashb3 GPU9996HYP9 / 0379.8 Mh/s mBTC/Gh/day 0.03759 0.03795 0.02885
evrprogpow CPU GPU3002EVR57 / 0431.1 Mh/s mBTC/Gh/day 0.14799 0.17806 0.13716
firopow GPU3001284 / 0269.3 Mh/s mBTC/Gh/day 0.13146 0.15184 0.12250
flex CPU GPU6435224 / 215.2 Kh/s mBTC/Kh/day 0.00464 0.00511 0.00159
frkhash GPU9995EXP11 / 06.4 Gh/s mBTC/Gh/day 0.00937 0.01066 0.01600
ghostrider CPU5354162291 / 269454.6 Kh/s mBTC/Kh/day 0.00117 0.00138 0.00134
groestl ASIC FPGA5333GRS64 / 22850.2 Gh/s mBTC/Gh/day 0.00074 0.00092 0.00069
heavyhash GPU FPGA51372776 / 1117.4 Gh/s mBTC/Gh/day 0.00354 0.00329 0.00397
karlsenhash GPU5558335 / 038.4 Gh/s mBTC/Gh/day 0.00203 0.00205 0.00167
kawpow GPU363816995 / 4715.1 Gh/s mBTC/Gh/day 0.14783 0.17235 0.19389
keccakc GPU FPGA513420 / 0 mBTC/Gh/day 0.00129 0.00098 0.00000
kheavyhash GPU ASIC5555KAS1 / 3 mBTC/Gh/day 0.00004 0.00004 0.00000
lbry ASIC3334LBC44 / 01.2 Th/s mBTC/Th/day 0.01327 0.01943 0.04803
lyra2v2 ASIC FPGA4533MONA0 / 0 mBTC/Th/day 0.33651 0.55216 0.00000
lyra2z ASIC FPGA4553ACM4 / 0597.9 Mh/s mBTC/Gh/day 0.04151 0.04210 0.04555
megabtx GPU3557BTX10 / 10230.8 Mh/s mBTC/Gh/day 0.25305 0.26210 0.26811
memehash CPU GPU3588PEPEW8 / 21.6 Gh/s mBTC/Gh/day 0.03367 0.04259 0.08072
mike CPU3734VKAX14 / 36.4 Kh/s mBTC/Kh/day 0.00185 0.00076 0.00136
minotaurx CPU70192309 / 64663.2 Kh/s mBTC/Mh/day 0.18950 0.17204 0.12345
myr-gr ASIC5433AUR4 / 01.1 Th/s mBTC/Th/day 0.08331 0.11113 0.12730
neoscrypt GPU FPGA4233666 / 68.5 Mh/s mBTC/Mh/day 0.00291 0.00162 0.00097
neoscrypt-xaya GPU42382119 / 4118.8 Mh/s mBTC/Mh/day 0.00305 0.00323 0.00440
nexapow GPU3004NEXA0 / 0 mBTC/Gh/day 0.04321 0.04524 0.00000
panthera CPU4461XLA3 / 1 mBTC/Kh/day 0.00025 0.00026 0.00000
pyrinhash GPU5557225 / 7655.8 Gh/s mBTC/Gh/day 0.00066 0.00067 0.00038
quark ASIC4033DIME28 / 418.5 Gh/s mBTC/Th/day 0.78722 0.71530 0.86824
qubit ASIC47332125 / 0109.9 Gh/s mBTC/Gh/day 0.00072 0.00060 0.00071
randomARQ CPU GPU4464ARQ10 / 445.7 Kh/s mBTC/Mh/day 0.07095 0.07893 0.01531
randomXEQ CPU GPU4450XEQ0 / 11 mBTC/Kh/day 0.00002 0.00002 0.00000
randomx CPU GPU44532586 / 590.2 Kh/s mBTC/Kh/day 0.00043 0.00046 0.00000
scrypt ASIC343321418 / 232166.4 Gh/s mBTC/Gh/day 0.04592 0.04395 0.01095
scryptn2 CPU3435XBTX34 / 19157h/s mBTC/Kh/day 0.00009 0.00340 0.00081
sha256 ASIC333315949 / 10719.7 Ph/s mBTC/Ph/day 0.76038 0.79232 0.57251
sha256csm GPU3340226 / 418.3 Gh/s mBTC/Gh/day 0.00151 0.00149 0.00199
sha256dt GPU3341NOVO142 / 067.1 Gh/s mBTC/Gh/day 0.00097 0.00098 0.00140
sha256t GPU3339OCP0 / 0 mBTC/Gh/day 0.00144 0.00206 0.00509
sha3d GPU FPGA5136REDB41 / 2125.6 Gh/s mBTC/Gh/day 0.00163 0.00128 0.00229
sha512256d GPU7086RXD6 / 116.9 Gh/s mBTC/Gh/day 0.00058 0.00057 0.00000
sib ASIC5033HEL13 / 815.2 Gh/s mBTC/Gh/day 0.00360 0.00331 0.00427
skein ASIC FPGA493325 / 0 mBTC/Th/day 0.58903 0.72023 0.00000
skydoge CPU GPU3735SKYDOGE32 / 23.8 Gh/s mBTC/Gh/day 0.13968 0.16040 0.19523
verthash GPU4534VTC173 / 6131.1 Mh/s mBTC/Mh/day 0.00349 0.00342 0.00304
verushash CPU GPU FPGA3300VRSC2731 / 423.5 Gh/s mBTC/Gh/day 0.13448 0.14933 0.03106
x11 ASIC353311243 / 2914.3 Th/s mBTC/Th/day 0.06954 0.08757 0.05094
x13 ASIC3633ONION91 / 031 Gh/s mBTC/Gh/day 0.00196 0.00207 0.00164
x16r GPU ASIC FPGA3636GENIX531 / 025 Mh/s mBTC/Gh/day 0.00905 0.00691 0.00831
x16rt GPU FPGA3696AVN4 / 4608.4 Mh/s mBTC/Gh/day 0.04459 0.04664 0.06037
x16rv2 GPU3637398 / 6328.4 Mh/s mBTC/Gh/day 0.14342 0.12133 0.15988
x21s GPU322424 / 9245.3 Mh/s mBTC/Gh/day 0.10164 0.12738 0.26631
x25x GPU3225HTH14 / 332.4 Mh/s mBTC/Gh/day 0.28152 0.34841 0.55714
yescrypt CPU GPU62332291 / 161 Mh/s mBTC/Mh/day 0.19161 0.17631 0.17181
yescryptR16 CPU GPU6333238 / 23162.6 Kh/s mBTC/Kh/day 0.00066 0.00067 0.00083
yescryptR32 CPU63432117 / 1734.4 Kh/s mBTC/Kh/day 0.00287 0.00218 0.00247
yescryptR8 CPU6323MTBC3 / 611.3 Kh/s mBTC/Mh/day 0.11742 0.10505 0.07836
yespower CPU65335378 / 228130.2 Kh/s mBTC/Mh/day 0.25413 0.34135 0.40579
yespowerLTNCG CPU62392139 / 1225.2 Kh/s mBTC/Kh/day 0.00120 0.00150 0.00202
yespowerMGPC CPU6247MGPC52 / 176.8 Kh/s mBTC/Kh/day 0.00148 0.00151 0.00156
yespowerR16 CPU6534YTN70 / 3944.8 Kh/s mBTC/Mh/day 0.64885 0.58410 0.53180
yespowerSUGAR CPU6535SUGAR74 / 758.1 Kh/s mBTC/Kh/day 0.00137 0.00172 0.00084
yespowerTIDE CPU6237TDC1 / 0 mBTC/Mh/day 0.22102 0.22858 0.00000
yespowerURX CPU6236URX9 / 056h/s mBTC/Kh/day 0.00000 0.00000 0.00000